General ranges to help you budget and sanity-check quotes — every well is different, so treat these as a starting point, not a quote.
| Job | Typical range |
|---|---|
| Well inspection | $150 – $400 |
| Pressure switch replacement | $150 – $350 |
| Pressure tank replacement (standard residential size) | $450 – $1,200 |
| Jet pump replacement | $500 – $1,500 |
| Submersible pump replacement | $900 – $2,500+ |
| Full system replacement (pump, tank, wiring, drop pipe) | $1,800 – $4,000+ |
| New well pump installation for a newly drilled well | Varies with well depth and yield — ask for a site-specific quote |
These are general ranges consistent with typical residential well pump work nationally, not a fixed local price list. Get a specific quote for your well.
If a quote for submersible pump replacement comes in dramatically below the ranges above, ask what's included — sometimes it's pump-only pricing that excludes wiring, drop pipe, tank work, or a system test, all of which get added afterward. A complete, apples-to-apples quote should say clearly what's covered.